Page 9 1977 catalogue. 3 5/8" 92mm,...
Product details
Page 3 1977 catalogue. 6½" 165mm,...
Page 13 1977 catalogue. 7" 178mm
Page 6 1977 catalogue. 5¼" 133mm,...
Page 22 1977 catalogue. 3¼" 82mm high,...
Page 26a 1977 catalogue. c. 1878....
Page 8 1977 catalogue. 6" 152mm, 20ozs...
Page 30 1977 catalogue. Blue,...
Page 10 1977 catalogue. 6½" 165mm,...
Page 4 1977 catalogue. 12½" 317mm,...
Page 17 1977 catalogue. 8" 205mm
Page 6 1977 catalogue. 10" 255mm,...
Page 47. 1900. USA, Rich American Cut...
Page 29. 1900. 4" or 5" bottom...
Page 53. 1900. USA, Rich American Cut...
Page 34 1900 USA, Rich American Cut...
Page 55 1900 USA, Rich American Cut...
Page 40 1900 USA, Rich American Cut...
Page 23. 1900. US Import. Ruby...
Page 25. 1900. 8" globe shade 3...